Que tipo de ajuda necessita?
(Exemplo:“Panda AdminSecure”, “erro 2093”)
What are the technical characteristics of Panda GateDefender Performa?
Information applies to:
|
Products
-
|
| Panda GateDefender Performa (Portwell) |
|
Technical characteristics of Panda GateDefender Performa 8050, 8100, 8200:
Hardware | GD Performa 8050 | GD Performa 8100 | GD Performa 8200 |
Chipset | Intel 845GV | Intel 915GV | Intel E7520 |
32 bit GbE Cooper | 2 | 2 | 2 |
Reset button | Yes | Yes | Yes |
| LCD Display | No | Yes | Yes |
CPU | Intel P4 2.0GHz | Intel P4 3.4GHz | Intel dual Xeon 3.2GHz |
Memory | 1*512MB | 2*512MB | 2*1GB DDR2 ECC Reg. |
HDD | 40GB/5400RPM ATA 100 | 80G/7200RPM SATA II | 80G/7200RPM SATA II |
Form Factor | 1.6U desktop/self | 1U 19" Rackmount | 2U 19" Rackmount |
Certification | CE/FCC/UL/LVDS | CE/FCC | CE/FCC |
Help nº- 20081117 31324 EN