Today I've seen in Sophos blog a post about the proactive detection rate. Here you can see the results from the same test, but including the majority of the vendors, so you won't lose any information:

Scanner		TOTAL	July 	August 	September
=======================================================
Panda		91%	97%	78%	95%
AntiVir		87%	94%	74%	89%
Ikarus		87%	88%	78%	92%
Sophos		86%	94%	74%	87%
BitDefender	81%	75%	78%	87%
AVG		71%	59%	65%	84%
Kaspersky		69%	59%	61%	82%
Nod32		69%	56%	74%	76%
Trend Micro	68%	56%	57%	84%
F-Secure		67%	53%	61%	82%
Symantec		66%	53%	52%	84%
McAfee		55%	47%	61%	58%
Avast!		53%	31%	65%	63%
eTrust-VET	52%	44%	43%	63%
Dr Web		51%	41%	65%	50%
F-Prot		51%	28%	57%	66%
Microsoft		48%	25%	65%	58%
Norman		46%	44%	61%	39%
ClamAV		42%	28%	39%	55%
Copyright © 2007 AV-Test GmbH

In Panda Research blog you can find more information.